STM32: Gettting Started - Programming Resources
Some resources to help you getting started with STM32 programming.
Online only
ESCAMQD900
New product
1 Item Items
Warning: Last items in stock!
Expected Availability Date:
share
By buying this product you can collect up to 649 loyalty points. Your cart will total 649 points that can be converted into a voucher of ₹ 64.90.
ESCAM Brick QD900 WIFI 1080P P2P Cloud IR Waterproof Security IP Camera
Recipient :
* Required fields
or Cancel
Model | ESCAM Brick QD900 WIFI | |
Camera | ||
Image Sensor | 1/2.5” Megapixel progressive scan MT9P006 CMOS | |
Effective Pixels | 1920(H)x1080(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | |
Min. Illumination | Color: 0. 1Lux, B/W: 0.003Lux ; 0Lux(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 15m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC/ HLC/ DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm | |
Max Aperture | F1.8 | |
Focus Control | Manual | |
Angle of View | 75.7° | |
Lens Type | Fixed lens | |
Mount Type | MTV mount (Interchangeable Lens) | |
Video | ||
Compression | H.264 Main Profile | |
Frame Rate | Main Stream | 1080P(1920*1080) 15fps |
Sub Stream | VGA 640*360 25FPS | |
Bit Rate | 32-4096Kbps,Supports CBR/VBR | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | TCP/IP , UDP , RTP , RTSP , RTCP , HTTP , DNS , DDNS , DHCP , FTP , NTP , PPPOE , SMTP , UPNP | |
ONVIF | ONVIF Ver. 2.2 | |
Max. User Access | 10 users | |
Smart Phone | iPhone, iPad, Android | |
PC | Microsoft XP / Win 7, Win 8 32 Bit | |
Wireless protocols(-W) | 802.11b/g/n, 150Mbps, Supports WEP,WPA,WPA2 | |
Auxiliary Interface | ||
Memory Slot | N/A | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V 1A | |
POE | N/A | |
Power Consumption | <4W | |
Working Environment | -30°C~+60°C, Less than 95%RH | |
Ingress Protection | N/A | |
Vandal Resistance | N/A | |
Dimensions | 107mm x68mm x60mm | |
Weight | 0.25Kg | |
Package Dimensions | 150mm x90mm x85mm | |
Package Weight | 0.35Kg |
We offer the most competitive, genuine, wholesale, fixed and fair online prices.
We support multiple shipping partners to cover even the remotest place.
Multiple support channels via email, forums, blogs. We also create tutorials and videos on how to use.
More you buy, the more you get loyalty points and even further reduced prices for regular buyers.
Quality & tested products from reputed vendors only. In-house Q/A team for random sample testing.
Pay securely with CCAvenue payment gateway. Supports multiple netbanking, debit and credit cards options.
![]() | ![]() |
![]() | ![]() |
Some resources to help you getting started with STM32 programming.